Earthquakes in the past 7 days of magnitude 2.0 or greater within 1600 km
Update time = Fri, 13-Dec-2024 03:50:04 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
19 km ESE of Hualien City, Taiwan | 4.1 | 838 km | Thu, 12-Dec-2024 04:05:49 PST | map |
71 km SSE of Pondaguitan, Philippines | 4.5 | 1366 km | Wed, 11-Dec-2024 11:27:57 PST | map |
155 km ESE of Pondaguitan, Philippines | 4.7 | 1430 km | Wed, 11-Dec-2024 05:26:39 PST | map |
47 km NW of Yonakuni, Japan | 4.2 | 941 km | Tue, 10-Dec-2024 21:56:46 PST | map |
18 km E of Baganga, Philippines | 4.5 | 1214 km | Tue, 10-Dec-2024 06:21:34 PST | map |
67 km E of Hualien City, Taiwan | 4.9 | 845 km | Sat, 07-Dec-2024 15:48:28 PST | map |
171 km NNE of Hirara, Japan | 4.6 | 1226 km | Sat, 07-Dec-2024 14:26:08 PST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.