Earthquakes in the past 7 days of magnitude 2.0 or greater within 1600 km
Update time = Sun, 16-Mar-2025 20:28:15 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
29 km WNW of Santa Monica, Philippines | 4.8 | 923 km | Sun, 16-Mar-2025 09:10:29 PST | map |
1 km NW of Cabugao, Philippines | 4.4 | 142 km | Fri, 14-Mar-2025 05:51:20 PST | map |
4 km S of Dolores, Philippines | 4.6 | 127 km | Fri, 14-Mar-2025 04:25:47 PST | map |
96 km S of Hualien City, Taiwan | 5.2 | 742 km | Thu, 13-Mar-2025 13:09:40 PST | map |
130 km E of Barcelona, Philippines | 5.7 | 1201 km | Wed, 12-Mar-2025 23:09:44 PST | map |
73 km SE of Pondaguitan, Philippines | 4.7 | 1364 km | Sun, 09-Mar-2025 23:24:29 PST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.