Current Weather Summary
Luzon Weather Station - (Mabalacat City) - 7/2/2026 03:34
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°C] | 23.4 | 24.4 | 02:05am | 22.1 | 03:10am | ||
| Outside Temperature | [°C] | 23.1 | 23.2 | 12:15am | 21.7 | 01:55am | ||
| Office | [°C] | 26.2 | 26.4 | 12:00am | 26.2 | 01:40am | ||
| Outside West | [°C] | 23.8 | 24.0 | 12:25am | 22.7 | 01:55am | ||
| Outside Heat Index | [°C] | 23.1 | 23.2 | 12:15am | ||||
| Wind Chill | [°C] | 23.1 | 21.7 | 01:55am | ||||
| Inside Humidity | [%] | 65 | 66 | 02:00am | 45 | 12:55am | ||
| Outside Humidity | [%] | 91 | 91 | 03:15am | 83 | 12:00am | ||
| Humidity Office | [%] | 71 | 71 | 03:15am | 68 | 12:00am | ||
| Outside Dew Point | [°C] | 21.5 | 21.6 | 03:20am | 19.8 | 01:25am | ||
| Wind Speed | [m/s] | 0.8 | 2.6 | 01:30am | ||||
| Wind Direction | 320 | NW | ||||||
| Barometer | [hPa] | 1016.4 | 1017.7 | 12:00am | 1015.9 | 02:30am | ||
| 1-Hour Barometer Trend | Steady | 0.3 | ||||||
| Rain Rate | [mm/hr] | 0.0 | 0.0 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [mm] | 0.0 | 0.0 | 33.0 | 33.0 | |||


