Current Weather Summary
Luzon Weather Station - (Angeles) - 13/10/2026 02:52
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°C] | 28.7 | 29.2 | 12:00am | 28.7 | 02:25am | ||
| Outside Temperature | [°C] | 25.5 | 26.2 | 12:00am | 25.5 | 02:00am | ||
| Office | [°C] | 25.3 | 28.2 | 12:00am | 25.0 | 02:40am | ||
| Outside West | [°C] | 26.3 | 27.0 | 12:00am | 26.3 | 02:10am | ||
| Outside Heat Index | [°C] | 25.5 | 28.8 | 12:00am | ||||
| Wind Chill | [°C] | 25.5 | 25.5 | 02:00am | ||||
| Inside Humidity | [%] | 65 | 65 | 01:35am | 62 | 12:00am | ||
| Outside Humidity | [%] | 96 | 97 | 01:30am | 94 | 12:00am | ||
| Humidity Office | [%] | 53 | 67 | 01:10am | 49 | 01:50am | ||
| Outside Dew Point | [°C] | 24.8 | 25.2 | 01:15am | 24.8 | 12:25am | ||
| Wind Speed | [m/s] | 0.0 | 0.0 | 12:00am | ||||
| Wind Direction | 272 | W | ||||||
| Barometer | [hPa] | 1008.7 | 1010.2 | 12:20am | 1008.4 | 02:15am | ||
| 1-Hour Barometer Trend | Steady | 0.0 | ||||||
| Rain Rate | [mm/hr] | 0.0 | 0.0 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [mm] | 0.0 | 0.0 | 153.2 | 2803.4 | |||


