Current Weather Summary
Luzon Weather Station - (Mabalacat City) - 18/7/2026 23:14
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°C] | 30.0 | 33.0 | 12:55pm | 27.6 | 06:30am | ||
| Outside Temperature | [°C] | 26.4 | 34.8 | 11:50am | 23.9 | 05:25am | ||
| Office | [°C] | 29.9 | 32.0 | 12:55pm | 25.9 | 05:10pm | ||
| Outside West | [°C] | 28.9 | 30.5 | 10:15am | 5.2 | 02:45pm | ||
| Outside Heat Index | [°C] | 29.3 | 49.5 | 12:20pm | ||||
| Wind Chill | [°C] | 26.4 | 23.9 | 05:25am | ||||
| Inside Humidity | [%] | 62 | 72 | 05:55am | 39 | 05:05pm | ||
| Outside Humidity | [%] | 94 | 96 | 04:40am | 65 | 11:50am | ||
| Humidity Office | [%] | 60 | 73 | 06:40am | 43 | 02:45pm | ||
| Outside Dew Point | [°C] | 25.4 | 28.6 | 12:20pm | 23.0 | 02:50am | ||
| Wind Speed | [m/s] | 0.0 | 5.6 | 12:35pm | ||||
| Wind Direction | 196 | SSW | ||||||
| Barometer | [hPa] | 1009.1 | 1009.5 | 12:05am | 1005.8 | 03:50pm | ||
| 1-Hour Barometer Trend | Steady | 0.0 | ||||||
| Rain Rate | [mm/hr] | 0.0 | 0.0 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 990.87 | 11:45am | ||||
| UV | [Index] | 0 | 9 | 11:20am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [mm] | 0.0 | 0.0 | 115.8 | 596.5 | |||


