Current Weather Summary
Luzon Weather Station - (Mabalacat City) - 13/4/2026 22:41
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°C] | 27.4 | 33.7 | 07:00pm | 22.9 | 05:05am | ||
| Outside Temperature | [°C] | 27.0 | 36.5 | 03:15pm | 22.1 | 04:55am | ||
| Office | [°C] | 30.0 | 30.5 | 07:30pm | 27.2 | 06:15am | ||
| Outside West | [°C] | 27.6 | 36.9 | 01:25pm | 23.5 | 05:05am | ||
| Outside Heat Index | [°C] | 29.6 | 41.7 | 03:15pm | ||||
| Wind Chill | [°C] | 27.0 | 22.1 | 04:55am | ||||
| Inside Humidity | [%] | 34 | 58 | 05:31am | 34 | 10:25pm | ||
| Outside Humidity | [%] | 78 | 93 | 04:50am | 41 | 05:35pm | ||
| Humidity Office | [%] | 65 | 71 | 06:40am | 56 | 01:45pm | ||
| Outside Dew Point | [°C] | 22.8 | 24.6 | 07:10pm | 18.3 | 05:40pm | ||
| Wind Speed | [m/s] | 1.8 | 6.1 | 06:30pm | ||||
| Wind Direction | 46 | NE | ||||||
| Barometer | [hPa] | 1013.5 | 1015.2 | 09:00am | 1010.0 | 03:45pm | ||
| 1-Hour Barometer Trend | Steady | -0.3 | ||||||
| Rain Rate | [mm/hr] | 0.0 | 0.0 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 837.2 | 11:35am | ||||
| UV | [Index] | 0 | 8 | 11:35am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [mm] | 0.0 | 0.0 | 0.0 | 44.7 | |||


