Current Weather Summary
Luzon Weather Station - (Mabalacat City) - 12/3/2026 00:18
| Units | Nå | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°C] | 25.6 | 25.8 | 12:00am | 25.6 | 12:15am | ||
| Outside Temperature | [°C] | 23.0 | 23.0 | 12:00am | 23.0 | 12:00am | ||
| Office | [°C] | 27.3 | 27.3 | 12:00am | 27.2 | 12:10am | ||
| Outside West | [°C] | 24.0 | 24.1 | 12:00am | 24.0 | 12:05am | ||
| Outside Heat Index | [°C] | 23.0 | 23.0 | 12:00am | ||||
| Wind Chill | [°C] | 23.0 | 23.0 | 12:00am | ||||
| Inside Humidity | [%] | 40 | 40 | 12:15am | 39 | 12:00am | ||
| Outside Humidity | [%] | 86 | 86 | 12:00am | 86 | 12:00am | ||
| Humidity Office | [%] | 67 | 67 | 12:00am | 67 | 12:00am | ||
| Outside Dew Point | [°C] | 20.5 | 20.5 | 12:00am | 20.5 | 12:00am | ||
| Wind Speed | [m/s] | 1.1 | 2.0 | 12:00am | ||||
| Wind Direction | 11 | N | ||||||
| Barometer | [hPa] | 1018.6 | 1018.7 | 12:00am | 1018.4 | 12:15am | ||
| 1-Hour Barometer Trend | Stabilt | -0.7 | ||||||
| Intensitet | [mm/hr] | 0.0 | 0.0 | 12:00am | ||||
| Solenergi | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Full storm | Måned | År | ||||
| Regn | [mm] | 0.0 | 0.0 | 44.7 | 44.7 | |||


