Current Weather Summary
Luzon Weather Station - (Mabalacat City) - 13/5/2026 21:25
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°C] | 32.1 | 32.2 | 09:00pm | 23.1 | 04:55am | ||
| Outside Temperature | [°C] | 28.7 | 36.8 | 01:20pm | 25.9 | 05:05am | ||
| Office | [°C] | 31.3 | 31.5 | 06:10pm | 28.3 | 05:55am | ||
| Outside West | [°C] | 29.3 | 37.1 | 01:15pm | 26.6 | 04:50am | ||
| Outside Heat Index | [°C] | 33.4 | 49.5 | 01:20pm | ||||
| Wind Chill | [°C] | 28.7 | 25.9 | 05:05am | ||||
| Inside Humidity | [%] | 55 | 69 | 07:16am | 38 | 04:25am | ||
| Outside Humidity | [%] | 77 | 99 | 04:25am | 57 | 01:15pm | ||
| Humidity Office | [%] | 69 | 85 | 05:50am | 68 | 08:20pm | ||
| Outside Dew Point | [°C] | 24.3 | 27.7 | 04:25pm | 23.8 | 07:35pm | ||
| Wind Speed | [m/s] | 1.6 | 7.1 | 03:00pm | ||||
| Wind Direction | 16 | NNE | ||||||
| Barometer | [hPa] | 1008.0 | 1010.3 | 08:35am | 1005.0 | 03:35pm | ||
| 1-Hour Barometer Trend | Panay | 0.7 | ||||||
| Rain Rate | [mm/hr] | 0.0 | 0.0 | 12:00am | ||||
| Buod | [W/m2] | 0 | 848.27 | 12:45pm | ||||
| UV | [Index] | 0 | 8 | 11:30am | ||||
| Units | Daily | Bagyo | Month | Year | ||||
| Ulan | [mm] | 0.0 | 0.0 | 3.8 | 65.5 | |||


