Trends as of 13/7/2025 at 06:32
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/7/2025 06:32. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED m/s |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 24.6 | 0.0 | SE | 99 | 24.4 | 1020.4 | 0.4 |
5 minutes ago | 24.6 | 0.0 | SE | 99 | 24.4 | 1020.3 | 0.4 |
10 minutes ago | 24.4 | 0.0 | SE | 99 | 24.2 | 1020.2 | 0.4 |
15 minutes ago | 24.5 | 0.0 | SE | 99 | 24.3 | 1020.1 | 0.4 |
20 minutes ago | 24.4 | 0.0 | SE | 99 | 24.2 | 1020.2 | 0.4 |
30 minutes ago | 24.3 | 0.0 | SE | 99 | 24.1 | 1020.0 | 0.4 |
45 minutes ago | 24.4 | 0.0 | SE | 99 | 24.2 | 1020.2 | 0.4 |
60 minutes ago | 24.3 | 0.0 | SE | 99 | 24.1 | 1020.4 | 0.0 |
75 minutes ago | 24.2 | 0.0 | SE | 99 | 24.0 | 1020.1 | 0.0 |
90 minutes ago | 24.1 | 0.0 | SE | 99 | 23.9 | 1020.0 | 0.0 |
105 minutes ago | 24.0 | 0.0 | SE | 99 | 23.8 | 1019.8 | 0.0 |
120 minutes ago | 24.2 | 0.0 | SE | 99 | 24.0 | 1019.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.4 mm | Today | 1 day since last rain on 13/7/2025 05:47 |
Yest. | 49.5 mm | ||
Month | 494.2 mm | ||
Year | 1782.8 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 24.6 °C at 06:30 | Today | 23.6 °C at 03:20 |
Yest. | 33.5 °C at 13:40 | Yest. | 23.9 °C at 05:30 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1018.9 hPa at 02:25 | Today | 23.6 °C at 03:20 |
SOLAR HIGHS | UV HIGHS | ||
Today | 34.26 W/m2 at 06:10 | Today | 0 index at 00:00 |
Wind Data
CURRENT | ||
Now | 0.0 m/s SE | |
Gust | 0.0 m/s SE | |
WIND GUST HIGHS | ||
Today | 0.5 m/s |
Graphs by Highcharts