Trends as of 25/04/2025 at 20:18
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25/04/2025 20:18. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED m/s |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 28.6 | 1.2 | WSW | 72 | 23.0 | 1023.1 | 0.0 |
5 minutes ago | 28.5 | 0.0 | SSW | 73 | 23.2 | 1023.0 | 0.0 |
10 minutes ago | 28.6 | 0.0 | S | 73 | 23.3 | 1023.1 | 0.0 |
15 minutes ago | 28.6 | 0.0 | SSW | 73 | 23.3 | 1023.2 | 0.0 |
20 minutes ago | 28.7 | 0.5 | SW | 72 | 23.1 | 1023.0 | 0.0 |
30 minutes ago | 28.4 | 0.1 | SE | 74 | 23.3 | 1023.0 | 0.0 |
45 minutes ago | 29.0 | 0.1 | SW | 71 | 23.2 | 1022.7 | 0.0 |
60 minutes ago | 29.0 | 0.0 | S | 71 | 23.2 | 1022.6 | 0.0 |
75 minutes ago | 28.9 | 0.0 | SSW | 72 | 23.3 | 1022.5 | 0.0 |
90 minutes ago | 29.0 | 0.1 | SSE | 71 | 23.2 | 1021.9 | 0.0 |
105 minutes ago | 29.2 | 0.0 | S | 72 | 23.6 | 1022.1 | 0.0 |
120 minutes ago | 29.8 | 0.0 | S | 70 | 23.7 | 1022.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm | Today | 25 days since last rain on 01/04/2025 05:09 |
Yest. | 0.0 mm | ||
Month | 7.2 mm | ||
Year | 99.1 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 35.7 °C at 13:45 | Today | 25.7 °C at 05:05 |
Yest. | 35.3 °C at 14:30 | Yest. | 24.5 °C at 05:36 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1021.0 hPa at 15:30 | Today | 25.7 °C at 05:05 |
SOLAR HIGHS | UV HIGHS | ||
Today | 815.4 W/m2 at 12:06 | Today | 7 index at 10:35 |
Wind Data
CURRENT | ||
Now | 1.2 m/s WSW | |
Gust | 2.0 m/s WSW | |
WIND GUST HIGHS | ||
Today | 4.6 m/s |
Graphs by Highcharts