Trends as of 13/4/2026 at 22:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/4/2026 22:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED m/s |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 27.2 | 1.5 | E | 77 | 22.8 | 1013.6 | 0.0 |
| 5 minutes ago | 27.2 | 1.5 | E | 77 | 22.8 | 1013.6 | 0.0 |
| 10 minutes ago | 27.4 | 1.1 | ESE | 76 | 22.8 | 1013.7 | 0.0 |
| 15 minutes ago | 27.4 | 1.1 | SSE | 77 | 23.0 | 1013.8 | 0.0 |
| 20 minutes ago | 27.5 | 0.7 | NE | 77 | 23.1 | 1013.6 | 0.0 |
| 30 minutes ago | 27.5 | 0.6 | NE | 75 | 22.7 | 1013.8 | 0.0 |
| 45 minutes ago | 27.5 | 0.9 | NE | 73 | 22.2 | 1013.9 | 0.0 |
| 60 minutes ago | 27.4 | 0.9 | NNE | 73 | 22.1 | 1013.8 | 0.0 |
| 75 minutes ago | 27.2 | 0.6 | N | 74 | 22.2 | 1013.9 | 0.0 |
| 90 minutes ago | 27.6 | 0.6 | NE | 73 | 22.3 | 1013.8 | 0.0 |
| 105 minutes ago | 27.4 | 1.9 | NNW | 73 | 22.1 | 1013.8 | 0.0 |
| 120 minutes ago | 27.8 | 1.2 | NNW | 71 | 22.0 | 1013.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm | Today | 32 days since last rain on 12/3/2026 19:59 |
| Yest. | 0.0 mm | ||
| Month | 0.0 mm | ||
| Year | 44.7 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 36.5 °C at 15:15 | Today | 22.1 °C at 04:55 |
| Yest. | 36.1 °C at 14:55 | Yest. | 22.6 °C at 05:50 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1010.0 hPa at 15:45 | Today | 22.1 °C at 04:55 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 837.2 W/m2 at 11:35 | Today | 8 index at 11:35 |
Wind Data
| CURRENT | ||
| Now | 1.5 m/s E | |
| Gust | 2.6 m/s E | |
| WIND GUST HIGHS | ||
| Today | 6.1 m/s | |
Graphs by Highcharts


