Trends as of 18/1/2026 at 06:29
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/1/2026 06:29. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED m/s |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 20.9 | 0.0 | W | 99 | 20.7 | 1012.1 | 0.0 |
| 5 minutes ago | 20.8 | 0.0 | W | 99 | 20.6 | 1011.9 | 0.0 |
| 10 minutes ago | 20.9 | 0.5 | W | 99 | 20.7 | 1011.9 | 0.0 |
| 15 minutes ago | 20.9 | 0.3 | W | 99 | 20.7 | 1011.7 | 0.0 |
| 20 minutes ago | 20.9 | 1.1 | NW | 99 | 20.7 | 1011.8 | 0.0 |
| 30 minutes ago | 21.0 | 0.1 | WNW | 99 | 20.8 | 1011.5 | 0.0 |
| 45 minutes ago | 21.1 | 0.5 | NNW | 99 | 20.9 | 1011.3 | 0.0 |
| 60 minutes ago | 21.2 | 0.0 | WNW | 99 | 21.0 | 1011.3 | 0.0 |
| 75 minutes ago | 21.1 | 0.0 | WSW | 99 | 20.9 | 1011.3 | 0.0 |
| 90 minutes ago | 21.5 | 0.0 | SSW | 99 | 21.3 | 1011.1 | 0.0 |
| 105 minutes ago | 21.4 | 0.0 | SE | 99 | 21.2 | 1011.1 | 0.0 |
| 120 minutes ago | 21.5 | 0.0 | W | 99 | 21.3 | 1011.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm | Today | 12 days since last rain on 6/1/2026 19:26 |
| Yest. | 0.0 mm | ||
| Month | 9.9 mm | ||
| Year | 9.9 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 23.4 °C at 00:35 | Today | 20.8 °C at 06:25 |
| Yest. | 30.0 °C at 14:30 | Yest. | 22.4 °C at 06:40 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1010.6 hPa at 03:35 | Today | 20.8 °C at 06:25 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0.9 W/m2 at 06:25 | Today | 0 index at 00:00 |
Wind Data
| CURRENT | ||
| Now | 0.0 m/s W | |
| Gust | 0.0 m/s W | |
| WIND GUST HIGHS | ||
| Today | 2.6 m/s | |
Graphs by Highcharts


