Trends as of 18/7/2026 at 23:06
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/7/2026 23:06. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED m/s |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 26.5 | 0.0 | SSW | 94 | 25.5 | 1009.1 | 0.0 |
| 5 minutes ago | 26.5 | 0.0 | SSW | 94 | 25.5 | 1009.0 | 0.0 |
| 10 minutes ago | 26.6 | 0.0 | SSW | 94 | 25.6 | 1008.7 | 0.0 |
| 15 minutes ago | 26.6 | 0.0 | SSW | 94 | 25.6 | 1008.9 | 0.0 |
| 20 minutes ago | 26.5 | 0.0 | SSW | 94 | 25.5 | 1008.9 | 0.0 |
| 30 minutes ago | 26.6 | 0.0 | S | 94 | 25.6 | 1009.0 | 0.0 |
| 45 minutes ago | 26.6 | 0.0 | SSW | 94 | 25.6 | 1008.8 | 0.0 |
| 60 minutes ago | 26.7 | 0.0 | SSW | 93 | 25.5 | 1008.9 | 0.0 |
| 75 minutes ago | 26.9 | 0.0 | SSW | 93 | 25.7 | 1009.0 | 0.0 |
| 90 minutes ago | 27.1 | 0.0 | SSW | 93 | 25.9 | 1009.1 | 0.0 |
| 105 minutes ago | 26.9 | 0.0 | S | 92 | 25.5 | 1008.9 | 0.0 |
| 120 minutes ago | 27.3 | 0.0 | SSW | 91 | 25.7 | 1008.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm | Today | 2 days since last rain on 16/7/2026 14:28 |
| Yest. | 0.0 mm | ||
| Month | 115.8 mm | ||
| Year | 596.5 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 34.8 °C at 11:50 | Today | 23.9 °C at 05:25 |
| Yest. | 34.8 °C at 11:50 | Yest. | 23.9 °C at 05:25 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1005.8 hPa at 15:50 | Today | 23.9 °C at 05:25 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 990.87 W/m2 at 11:45 | Today | 9 index at 11:20 |
Wind Data
| CURRENT | ||
| Now | 0.0 m/s SSW | |
| Gust | 0.0 m/s SSW | |
| WIND GUST HIGHS | ||
| Today | 5.6 m/s | |
Graphs by Highcharts


