Trends as of 13/10/2026 at 03:26
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/10/2026 03:26. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED m/s |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 25.5 | 0.0 | W | 97 | 25.0 | 1008.6 | 0.0 |
| 5 minutes ago | 25.4 | 0.0 | W | 97 | 24.9 | 1008.5 | 0.0 |
| 10 minutes ago | 25.4 | 0.0 | W | 97 | 24.9 | 1008.9 | 0.0 |
| 15 minutes ago | 25.4 | 0.0 | W | 97 | 24.9 | 1008.6 | 0.0 |
| 20 minutes ago | 25.4 | 0.0 | W | 97 | 24.9 | 1008.7 | 0.0 |
| 30 minutes ago | 25.4 | 0.0 | W | 97 | 24.9 | 1008.3 | 0.0 |
| 45 minutes ago | 25.6 | 0.0 | W | 97 | 25.1 | 1008.6 | 0.0 |
| 60 minutes ago | 25.5 | 0.0 | W | 96 | 24.8 | 1008.8 | 0.0 |
| 75 minutes ago | 25.5 | 0.0 | W | 97 | 25.0 | 1008.4 | 0.0 |
| 90 minutes ago | 25.5 | 0.0 | W | 97 | 25.0 | 1008.6 | 0.0 |
| 105 minutes ago | 25.7 | 0.0 | W | 96 | 25.0 | 1008.8 | 0.0 |
| 120 minutes ago | 25.7 | 0.0 | W | 97 | 25.2 | 1009.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm | Today | 2 days since last rain on 12/10/2026 07:02 |
| Yest. | 7.9 mm | ||
| Month | 153.2 mm | ||
| Year | 2803.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 26.2 °C at 00:00 | Today | 25.4 °C at 03:00 |
| Yest. | 34.9 °C at 13:20 | Yest. | 23.6 °C at 05:50 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1008.3 hPa at 03:00 | Today | 25.4 °C at 03:00 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0 index at 00:00 |
Wind Data
| CURRENT | ||
| Now | 0.0 m/s W | |
| Gust | 0.0 m/s W | |
| WIND GUST HIGHS | ||
| Today | 0.0 m/s | |
Graphs by Highcharts


