Trends as of 13/5/2026 at 21:47
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/5/2026 21:47. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED m/s |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 28.2 | 2.2 | NE | 83 | 25.0 | 1008.3 | 0.0 |
| 5 minutes ago | 28.2 | 1.6 | NNE | 82 | 24.8 | 1008.2 | 0.0 |
| 10 minutes ago | 28.3 | 1.2 | NE | 82 | 24.9 | 1008.2 | 0.0 |
| 15 minutes ago | 28.3 | 1.4 | NNE | 81 | 24.7 | 1008.1 | 0.0 |
| 20 minutes ago | 28.6 | 1.1 | NNE | 79 | 24.6 | 1007.9 | 0.0 |
| 30 minutes ago | 28.7 | 0.9 | NNE | 78 | 24.5 | 1008.0 | 0.0 |
| 45 minutes ago | 29.2 | 1.1 | NNE | 76 | 24.5 | 1007.8 | 0.0 |
| 60 minutes ago | 29.3 | 0.7 | NE | 74 | 24.2 | 1007.8 | 0.0 |
| 75 minutes ago | 29.5 | 0.9 | NNW | 73 | 24.1 | 1007.2 | 0.0 |
| 90 minutes ago | 29.9 | 1.8 | NNW | 71 | 24.1 | 1007.1 | 0.0 |
| 105 minutes ago | 30.7 | 2.0 | NNW | 67 | 23.9 | 1006.8 | 0.0 |
| 120 minutes ago | 31.0 | 1.8 | WNW | 66 | 23.9 | 1006.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm | Today | 1 day since last rain on 12/5/2026 23:45 |
| Yest. | 3.6 mm | ||
| Month | 3.8 mm | ||
| Year | 65.5 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 36.8 °C at 13:20 | Today | 25.9 °C at 05:05 |
| Yest. | 37.7 °C at 13:35 | Yest. | 25.6 °C at 17:05 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1005.0 hPa at 15:35 | Today | 25.9 °C at 05:05 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 848.27 W/m2 at 12:45 | Today | 8 index at 11:30 |
Wind Data
| CURRENT | ||
| Now | 2.2 m/s NE | |
| Hampas | 3.1 m/s NE | |
| WIND GUST HIGHS | ||
| Today | 7.1 m/s | |
Graphs by Highcharts


